
Here’s our love letter for all you culinary adventurers and gastronomy enthusiasts of the Tower of Fantasy universe! If you’re ready to spice up your journey with a dash of flavor and a spoonful of strategy, you’ve come to the right place. Welcome to your ultimate Cooking Recipes guide in Tower of Fantasy.
Whether you’re a battle-hardened gacha warrior looking to replenish your strength or a peaceful wanderer seeking to enjoy the game’s beautiful landscapes with a picnic, we’ve got you covered. Put on your chef’s hat, and grab your cooking pot.
Gathering Ingredients: The Foundation of Flavor

Your culinary journey starts with gathering ingredients. As you explore, you’ll come across various resources like fruits, vegetables, meat, and more.
Be sure to pick up everything you find! Each ingredient plays a crucial role in creating dishes with different effects. Keep an eye out for rare ingredients too, as they can be used to cook special recipes that provide significant boosts.
Where to Cook

Across the map, you’ll find various cooking stations where you can whip up your culinary creations. These are your laboratories, where you can experiment with different ingredient combinations to discover new recipes. Don’t be afraid to try new things – experimentation is the key to becoming a good gacha gourmand in Tower of Fantasy.
Without further ado, here are the recipes:
All Cooking Recipes in Tower of Fantasy
Note that we’ve sectioned them off based on their primary purpose. While all food recipes will fill the Satiety meter, some of them have effects more fitting for certain situations and tactics.
Tower of Fantasy Cooking Recipes For HP
Recipe | Ingredients | Effect |
---|---|---|
Cactus Special | Ball Cactus x2 | 5 Satiety (10% + 1,500) HP |
Fried Egg | Poultry Egg x2 | 5 Satiety (10% + 1,500) HP |
Fried Mushrooms | Mushroom x2 | 5 Satiety (10% + 1,500) HP |
Lettuce Salad | Lettuce x2 Salad Dressing x1 | 5 Satiety (10% + 1,500) HP |
Beet Soup | Beetroot x2 | 7 Satiety (12% + 3,300) HP |
Black Moss Soup | Lettuce x2 Black Moss x2 | 8 Satiety (13% + 10,000) HP |
Creamy Corn Soup | Mushroom x1 Milk x1 Corn x2 | 7 Satiety (12% + 3,300) HP |
Crispy Chicken Burger | Homi Grain x2 Poultry Meat x1 Lettuce x2 | 7 Satiety (12% + 3,300) HP |
Dandelion Mushroom Soup | Dandelion Seed x1 Mushroom x2 | 7 Satiety (12% + 3,300) HP |
Fried Chicken | Poultry Meat x2 Homi Grain x1 | 7 Satiety (12% + 3,300) HP |
Golden Egg and Tomato | Thornmato x2 Poultry Egg x2 | 7 Satiety (12% + 3,300) HP |
Grilled Lizard Tail | Fleshy Tail x2 | 7 Satiety (12% + 3,300) HP |
Mushroom Soup | Mushroom x2 Lettuce x2 | 7 Satiety (12% + 3,300) HP |
Seaweed and Egg Soup | Laver x2 Poultry Egg x1 | 7 Satiety (12% + 3,300) HP |
Sliced Fish with Mushroom | Mushroom x2 Silver Bass x1 | 7 Satiety (12% + 3,300) HP |
Steamed Conch | Conch x2 Lettuce x1 | 7 Satiety (12% + 3,300) HP |
Surf and Turf | Darby’s Sturgeon x1 Poultry Egg x2 | 8 Satiety (13% + 10,000) HP |
Vegetable Salad | Fallen Fruit x1 Thornmato x1 Lettuce x1 Salad Dressing x1 | 7 Satiety (12% + 3,300) HP |
Balloon Fruit Salad | Balloon Fruit x2 Thornmato x2 Salad Dressing x1 | 10 Satiety (16% +34,000) HP |
Barnacle Seafood Pizza | Barnacle x1 Brown Rice x2 Onion x1 | 10 Satiety (16% +34,000) HP |
Beet with Fiddlehead | Beetroot x2 Fiddlehead x2 | 10 Satiety (15% +20,000) HP |
Boiled Scallops | Scallop x2 Lettuce x3 | 10 Satiety (15% +20,000) HP |
Caviar Sushi | Caviar x1 Rice x2 Laver x2 | 10 Satiety (16% +34,000) HP |
Chocolate Bread | Cocoa Beans x2 Brown Rice x2 | 10 Satiety (16% +34,000) HP |
Cold Fish Mint | Fish Mint x2 | 10 Satiety (16% +34,000) HP |
Corn and Seafood Biscuit | Homi Grain x2 Scallop x2 Corn x1 | 10 Satiety (15% +20,000) HP |
Fiddlehead Pie | Fiddlehead x2 Brown Rice x2 | 10 Satiety (16% +34,000) HP |
Fiddlehead Soup | Fiddlehead x2 Lettuce x4 | 10 Satiety (16% +34,000) HP |
Fruit Cake | Strawberry x2 Homi Grain x1 Fallen Fruit x1 Poultry Egg x1 | 10 Satiety (15% +20,000) HP |
Grilled Oyster | Oyster x2 | 10 Satiety (16% +34,000) HP |
Pine Cocoa | Pinecone x1 Cocoa Beans x1 Milk x2 | 10 Satiety (16% +34,000) HP |
Pumpkin Porridge | Rice x3 Pumpkin x2 | 10 Satiety (15% +20,000) HP |
Steamed Crab | Portunid x2 Lettuce x2 | 10 Satiety (15% +20,000) HP |
Steamed Egg with Sea Urchin | Sea Urchin x2 Poultry Egg x2 | 10 Satiety (15% +20,000) HP |
Steamed Pumpkin | Homi Grain x3 Pumpkin x2 | 10 Satiety (15% +20,000) HP |
Special Grilled Rib | Honey x2 Rib x1 | 10 Satiety (15% +20,000) HP |
Aloe Yogurt | Milk x2 Honey x1 Aloe x1 | 20 Satiety (20% +60,000) HP |
Caterpillar Fungus Noodles | Caterpillar Fungus x1 Brown Rice x3 | 20 Satiety (20% +60,000) HP |
Crispy Lard Gourd | Lard Gourd | 20 Satiety (20% +60,000) HP |
Nut Tea | Hazelnut x1 Pinecone x2 Honey x2 | 20 Satiety (20% +60,000) HP |
Tower of Fantasy Cooking Recipes For Attack
Recipe | Ingredients | Effect |
---|---|---|
Caviar Potato Balls | Caviar x1 Potato x2 | 10 Satiety Physical Attack 1% +80 for 900s |
Eel and Mushroom Soup | Electric Eel x1 Firecap x2 | 10 Satiety Volt Attack 1% +80 for 900s |
Firedragon Fruit Tea | Firedragon Fruit x2 Honey x2 | 10 Satiety Flame Attack 1%, +80 for 900s |
Honeymelon Bread | Homi Grain x2 Honey x1 Desert Melon x2 | 10 Satiety Frost Attack 1% +45 for 900s |
Jam on Toast | Small Blueberry Jar x1 Strawberry x1 Homi Grain x3 | 10 Satiety Volt Attack 1% +45 for 900s |
Tomato and Fried Egg Pasta | Thornmato x4 Homi Grain x3 Poultry Egg x1 | 10 Satiety Flame Attack 1% +45 for 900s |
Seafood Soup | Conch x3 Scallop x2 Lettuce x1 | 10 Satiety Frost Attack 1% +45 for 900s |
Snow Azalea Tea | Snow Azalea x1 Milk x1 Honey x1 | 10 Satiety Frost Attack 1% +89 for 900s |
Spicy Burger | Homi Grain x3 Rear Hock x2 Lettuce x1 | 10 Satiety Physical Attack 1% +45 for 900s |
Spicy Fried Rice | Poultry Egg x1 Rice x1 Fleshy Tail x1 Chilis x1 | 10 Satiety Flame Attack 1% +45 for 900s |
Chicken Soup | Homi Grain x2 Poultry Meat x1 White Jade Radish x1 | 20 Satiety Physical Attack 2% +150 for 1,200s |
Purple Yam Pie | Purple Yam x1 Brown Rice x3 | 20 Satiety Volt Attack 2% +150 for 1,200s |
Salmon Sashimi | Lake Bass x1 | 20 Satiety Frost Attack 2% +150 for 1,200s |
Spicy BBQ Noodles | Homi Grain x2 Fatty Cut x1 Chilli x1 | 20 Satiety Flame Attack 2% +150 for 1,200s |
Steak with Mushroom Sauce | Prime Cut x1 Firecap x3 | 10 Satiety Flame Attack 2% +150 for 1,200s |
Truffle Fried Rice | Black Truffle x1 Onion x1 Rice x2 | 20 Satiety Physical Attack 2% +150 for 1,200s |
Tower of Fantasy Cooking Recipes For Resistance
Recipe | Ingredients | Effect |
---|---|---|
Barnacle Stew | Barnacle x2 Lettuce x4 | 10 Satiety Physical Resistance 10% +290 for 900s |
Cocoa Milk | Cocoa Beans x2 Honey x2 Milk x1 | 10 Satiety Frost Resistance 10% +290 for 900s |
Iced Strawberry Soda | Strawberry x2 Honey x1 Carbonated Water x1 | 10 Satiety Flame Resistance 10% +170 for 900s |
Sea Crab Soup | Hermit Crab x2 Mushroom x4 | 10 Satiety Flame Resistance 10% +290 for 900s |
Simple Power Salad | Broccoli x1 Thornmato x1 Lettuce x1 Poultry Egg x1 Salad Dressing x1 | 10 Satiety Physical Resistance 10% +170 for 900s |
Spicy Eel | Electric Eel x1 | 10 Satiety Volt Resistance 10% +290 for 900s |
Sweetmelon Salad | Salad Dressing x3 Desert Melon x2 | 10 Satiety Flame Resistance 10% +170 for 900s |
Thundercloud Blueberry Soda | Small Blueberry Jar x1 Honey x2 Carbonated Water x1 | 10 Satiety Volt Resistance 10% +170 for 900s |
Braised Meat | Fatty Cut x1 | 20 Satiety Frost Resistance 15% +675 for 1,200s |
Grilled Combo Plate | Chilli x1 Fleshy Tail x1 Prime Cut x1 | 20 Satiety Flame Resistance 15% +675 for 1,200s |
Grilled Steak | Prime Cut x1 | 20 Satiety Volt Resistance 15% +675 for 1,200s |
Juicy Meat Sandwich | Poultry Egg x2 Brown Rice x2 Fatty Cut x1 | 20 Satiety Flame Resistance 15% +675 for 1,200s |
Radish and Pork Chop Soup | Rib x1 White Jade Radish x1 | 20 Satiety Physical Resistance 15% +675 for 1,200 seconds |
Rose Bread | Brown Rice x2 Rose Petal x1 | 20 Satiety, Volt Resistance 15% +675 for 1,200s |
Snail Baked Rice | Rice x 2 Carrion Snail x1 | 20 Satiety Physical Resistance 15% +675 for 1,200s |
Tower of Fantasy Cooking Recipes For Satiety
Recipe | Ingredients | Effect |
---|---|---|
Awful Stew | Any Ingredient | 2 Satiety |
Charcoal Grilled Sand Onion | Sand Onion x2 | 10 Satiety |
Crispy Grilled Fish | Silver Bass x1 | 10 Satiety |
Sizzling Meat | Game Meat x2 | 10 Satiety |
Wholegrain Bread | Homi Grain x2 | 10 Satiety |
Breakfast Cereal | Homi Grain x2 Milk x1 | 14 Satiety |
Egg Fried Rice | Rice x2 Poultry Egg x1 | 14 Satiety |
Fries | Potato x1 Salad Dressing x1 | 14 Satiety |
Fried Tofu | Soy x2 | 14 Satiety |
Meat and Potato Stew | Potato x1 Game Meat x1 | 14 Satiety |
Meat Buns | Homi Grain x2 Game Meat x1 | 14 Satiety |
Red Wheat Bread | Brown Rice x2 | 16 Satiety |
Salt-and-Pepper Corn | Corn x2 | 14 Satiety |
Stir-Fried Broccoli | Broccoli x2 | 14 Satiety |
Apple Cake | Apple x1 Grapes x1 Brown Rice x1 Poultry Egg x1 | 20 Satiety |
Apple Juice | Apple x1 Sugar Cube x1 Carbonated Water x1 | 20 Satiety |
Braised Turkey with Apples | Turkey x1 Apple x1 Potato x1 Broccoli x1 | 20 Satiety |
Fruit Punch | Grapes x1 Apple x1 Balloon Fruit x1 Carbonated Water x1 | 20 Satiety |
Gingerbread | Sugar Cube x1 Brown Rice x1 Honey x1 | 20 Satiety |
Pan-fried Salmon | Salmon x1 Honey x1 Lettuce x1 | 20 Satiety |
Roasted Drumstick with Vegetables | Turkey x1 Lettuce x1 Mushroom x1 | 20 Satiety |
Roast Suckling Pig | Wild Boar Meat x1 Sugar Cube x1 Honey x1 Lettuce x1 | 20 Satiety |
Small Sesame Rice Dumplings | Sesame x1 Brown Rice x1 Mushroom x1 | 20 Satiety |
Turkey Beetroot Soup | Turkey x1 Potato x1 Mushroom x1 | 20 Satiety |
Tower of Fantasy Cooking Recipes For Endurance
Recipe | Ingredients | Effect |
---|---|---|
Firecap Mushroom Soup | Firecap x2 Lettuce x2 | 400 Endurance (13% +10,000) HP |
Honeyed Fruit Juice | Fallen Fruit x2 Honey x1 Carbonated Water x1 | 300 Endurance (12% + 3,300) HP |
Iced Orchid Surprise | Ghost Mushroom x2 Milk x1 Carbonated Water x1 | 300 Endurance (12% + 3,300) HP |
Chocolate Soy Milk | Honey x1 Cocoa Beans x2 Soy x1 | 500 Endurance (15% +20,000) HP |
Multigrain Porridge | Rice x2 Corn x1 Pumpkin x2 | 500 Endurance (15% +20,000) HP |
Oyster Tofu Soup | Oyster x2 Soy x2 | 600 Endurance (16% +34,000) HP |
Roast Rump | Rear Hock x2 | 500 Endurance (15% +20,000) HP |
Scramble Egg with Fish Mint | Poultry Egg x3 Fish Mint x2 | 600 Endurance (16% +34,000) HP |
Sweet Pomegranate Juice | Phosphogranate x2 Honey x2 Carbonated Water x2 | 600 Endurance (16% +34,000) HP |
Radish Soup | White Jade Radish x1 | 800 Endurance (20% +60,000) HP |
Rose Tea | Honey x2 Rose Petal x1 | 800 Endurance (20% +60,000) HP |
Snow Lotus Soup | Snow Lotus x1 Honey x2 | 800 Endurance (20% +60,000) HP |
Spicy Lard Gourd Strip | Lard Gourd x2 Chilli x2 | 800 Endurance (20% +60,000) HP |
Make sure to bring the right food for the right situation and reserve the Satiety-only food for out-of-combat moments. Or it’s up to you to enjoy the food you cooked however you like, it’s your effort anyway.